Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est. Speed | ETE |
KCLT | Charlotte/Douglas Int'l | Departure Airport | --- | 204 | 10,500 | 1.5 nm. | 100 KIAS | 0:0:54 |
V54 | -- | WPT | 115.7 | 265 | 10,500 | 48.8 | 136 KIAS | 0:21:31 |
SPA | SPARTANBURG/V53 | VORTAC | 112.2 | 329 | 10,500 | 22.4 | 136 KIAS | 0:9:52 |
POD | Point of Descent | POD | 112.2 | 329 | 3,200 | 5.5 | 120 KIAS | 0:2:45 |
SUG | SUGARLOAF MT/V185 | VORTAC | 112.2 | 306 | 3,200 | 18.0 | 120 KIAS | 0:9:0 |
OZONE | INT | --- | 171 | 3,200 | 7.8 | 120 KIAS | 0:3:54 | |
WPT | 0 | 1 KIAS | 0:0:0 | |||||
Total Distance: 103.99999999999998 nm. Total Time: 0:44:236 |
Generated by the FlightAdventures Flight Plan Table Generator Beta v1.0
Ben