Beechcraft Baron 58 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
LFOA | Avord AB | 580 | ||||||||||
RBT | RBT | Ramboui- llet | 348 | To | VOR/ DME | 114.70 | 4,500 | 348 | 100 | 170 | 0:35 | |
ORW | ORW | Orly | To | NDB | 402.00 | 2,000 | 084 | 8 | 130 | 0:04 | ||
LFPO | Orly | ORE | KORF | 064 | To | ILS | 108.50 | 291 | 064 | 6 | 100 | 0:04 |
Totals: | 113 | 0:43 | ||||||||||
Departure Airport: | Avord | Code: | LFOA | Altitude: | 580 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
47°3.42 N | 2° 38.33 E | 122.100 | |||||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
5/23 | 4,000 ft. | ||||||
6L/24 | 11,476 ft. | 241(AV) | ILS | 110.70 | |||
13/31 | 5,000 ft. | ||||||
Destination Airport: | Orly | Code: | LFPO | Altitude: | 291 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | MULTICOMM | Tower | CTAF | ||
48°43.40N | 2° 22.77 E | 126.500 131.350 | 118.700 120.500 135.000 | ||||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
2/20 | 7,866 ft. | 20(OLM) | ILS/DME | 110.30 | |||
2R/20L | 5,749 ft. | ||||||
7/25 | 11,062 ft. | 64(ORE) | ILS/DME | 108.50 | 244(OLO) | ILS/DME | 110.90 |
8/26 | 10,882 ft. | 76(OLE) | ILS/DME | 108.15 | 256(OLW) | ILS/DME | 111.75 |
Robert
Near KORF