Beechcraft Baron 58 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
LFSD | Dijon Longvic AB | 726 | ||||||||||
NEV | DJL NEV | Dijon Nevers | 268 | From To | VOR/ DME VOR | 111.45 113.40 | 4,500 | 268 | 88 | 170 | 00:31 | |
AVD | AVD | Avord | To | NDB | 288.50 | 2,500 | 252 | 6 | 170 | 00:02 | ||
LFOA | Avord AB | AV | 241 | To | ILS | 110.70 | 580 | 241 | 9 | 120 | 00:05 | |
Totals: | 102 | 00:38 | ||||||||||
Departure Airport: | Longvic | Code: | LFSD | Altitude: | 726 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | APR | APR | Tower | CTAF | |
47°15.95N | 5° 5.7 E | 123.300 | 129.025 | 118.325 | |||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
2/20 | 5,903 ft. | ||||||
18/36 | 7,869 ft. | 356(DJ) | ILS | 109.50 | |||
Destination Airport: | Avird AB | Code: | LFOA | Altitude: | 580 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | APR | APR | Tower | CTAF | |
47°3.42N | 2° 38.33 E | 119.700 | 123.300 | 122.100 | |||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
5/23 | 4,000 ft. | ||||||
6/24 | 11,476 ft. | 241(AV) | ILS | 110.70 | |||
13/31 | 5,000 ft. | ||||||
Near KORF