Douglas DC3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
KPDT | E. Oregon Pendleton | 1,497 | ||||||||||
PDT | PDT | Pendleton | 259 | To | VOR/ DME | 114.70 | 3,100 | 259 | 4 | 80 | 00:03 | |
SUNED | PDT | Pendleton | 291 | From | VOR/ DME | 114.70 | 6,500 | 291 | 56 | 170 | 00:20 | |
DONNY | YK | Yakima | To | NDB | 371.00 | 3,900 | 290 | 22 | 170 | 00:08 | ||
KYKM | Yakima/ Mcalister | IYKM | 271 | To | ILS | 110.10 | 1,095 | 270 | 7 | 90 | 00:05 | |
Totals: | 89 | 00:36 | ||||||||||
Departure Airport: | E. Oregon Rgnl. Pendleton | Code: | KPDT | Altitude: | 1,497 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
45°41.70N | 118° 50.49 W | 122.950 | 119.700 | 119.700 | |||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
7/25 | 6,288 ft. | 252(IPDT) | ILS | 119.70 | |||
11/29R | 5,575 ft. | ||||||
16/34 | 4,338 ft. | ||||||
Destination Airport: | Yakima Air Terminal McAllister | Code: | KYKM | Altitude: | 1,095 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
46°34.09N | 120° 32.64 W | 125.250 | 122.950 | 133.250 | 133.250 | ||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
4/22 | 7,590 ft. | ||||||
9/27 | 3,829 ft. | 271(IYKM) | ILS | 110.10 | |||
Robert
Near KORF
Rgr Robert... DC3 Eh!! give me plenty of room during taxi..
Andy