Beechcraft Kingair 350 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
KPIH | Pocatello | 4,452 | ||||||||||
PIH | 6,500 | 216 | 4 | 160 | 00:02 | |||||||
DERSO | PIH | Pocatello | 270 | From | VOR/ DME | 112.60 | 18,500 | 270 | 113 | 240 | 00:29 | |
BOI | BOI | Boise | 267 | To | VOR/ DME | 113.30 | 3,000 | 267 | 48 | 235 | 00:12 | |
KBOI | Boise Air Terminal | BOI | Boise | 279 | From | VOR/ DME | 113.30 | 2,868 | 279 | 1 | 100 | 00:01 |
Totals: | 165 | 00:44 | ||||||||||
Departure Airport: | Pocatello Rgnl. | Code: | KPIH | Altitude: | 4,452 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
42°54.59N | 112° 35.75 W | 122.950 | 119.100 | 119.100 | |||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
3/21 | 9,051 ft. | 210(IPIH) | ILS/DME | 110.30 | |||
16/34 | 7,147 ft. | ||||||
Destination Airport: | Boise Air Terminal/Gowen | Code: | KBOI | Altitude: | 2,868 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
43°33.87N | 116° 13.37 W | 123.900 | 122.950 | 118.100 119.000 | |||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
10L/28R | 9,986 ft. | ||||||
10R/28L | 9,749 ft. | 99(IBOI) | ILS/DME | 111.10 | |||
Robert
Near KORF
Rgr Flight Plan Robert thx... see ya, in KPIH. Only 607nm to go to KUIL !
Andy.