Beechcraft Kingair 350 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
KRKS | Rock Springs | 6,760 | ||||||||||
GAEGME | OCS | Rock Springs | 270 | From | VOR/ DME | 116.00 | 14,500 | 270 | 76 | 235 | 00:19 | |
MLD | MLD | Malad City | 269 | To | VOR/ DME | 117.40 | 14,500 | 269 | 79 | 240 | 00:20 | |
BANNO | MLD | Malad City | 332 | From | VOR/ DME | 117.40 | 8,000 | 332 | 32 | 235 | 00:08 | |
KPIH | Pocatello | 4,452 | 345 | 11 | 150 | 00:04 | ||||||
Totals: | 198 | 00:51 | ||||||||||
Departure Airport: | Rock Springs- Sweetwater | Code: | KRKS | Altitude: | 6,760 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
41°35.65N | 109° 3.91 W | 000.000 | 122.800 | 000.000 | 122.800 | ||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
3/21 | 5,218 ft. | ||||||
9/27 | 9,983 ft. | 270(IRKS) | ILS/DME | 109.30 | |||
Destination Airport: | Pocatello Rgnl. | Code: | KPIH | Altitude: | 4,452 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
42°54.59N | 112° 35.75 W | 122.950 | 000.000 | 119.100 | 119.100 | ||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
3/21 | 9,051 ft. | 210(IPIH) | ILS/DME | 110.30 | |||
16/34 | 7,147 ft. | ||||||
Robert
Near KORF