Mooney Bravo | ||||||||||||||||
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To/From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd Speed | ETE hh:mm | ||||
KIDA | Idaho Falls | | 4,740 | |||||||||||||
RIGBY | IDA | Idaho Falls | 014 | From | VOR/ DME | 109.10 | 7,000 | 014 | 9 | 100 | 00:05 | |||||
SABAT | IDA | Idaho Falls | 014 | From | VOR/ DME | 109.10 | 9,500 | 014 | 25 | 130 | 00:12 | |||||
QUIRT | DBS | Dubois | 085 | From | VOR/ DME | 116.90 | 13,500 | 085 | 47 | 140 | 00:16 | |||||
SAKER | JAC | Jackson | 184 | To | VOR/ DME | 108.40 | 10,500 | 184 | 5 | 170 | 00:02 | |||||
KJAC | Jackson Hole | JAC | Jackson | 184 | To | VOR/ DME | 108.40 | 6,447 | 184 | 12 | 90 | 00:08 | ||||
Totals: | 98 | | 00:43 | |||||||||||||
Departure Airport: | Idaho Falls Rgnl. | KIDA | 4,740 ft | |||||||||||||
Latitude | Longitude | ATIS | CTAF | Tower | UniComm | |||||||||||
43° 30.82' N | 112° 4.24' W | 118.500 | 118.500 | 122.950 | ||||||||||||
Rwy. | Length | Hdg./ID | Navaids | Freq. | Hdg./ID | Navaids | Freq. | |||||||||
2/20 | 8,995 ft. | 203(IIDA) | ILS/DME | 111.10 | ||||||||||||
17/35 | 4,051 ft. | |||||||||||||||
Destination Airport: | Jackson Hole | KJAC | 6,447 ft | |||||||||||||
Latitude | Latitude | ATIS | CTAF | Tower | UniComm | |||||||||||
43° 36.44' N | 110° 44.26' W | 118.075 122.950 | 117.075 | 122.950 | ||||||||||||
Rwy. | Length | Hdg./ID | Navaids | Freq. | Hdg./ID | Navaids | Freq. | |||||||||
18/36 | 6,299 ft. | 185(IJAC) | ILS/DME | 109.10 | ||||||||||||
Robert
Near KORF