Cessna C172SP Skyhawk | ||||||||
Waypt. | Name | Type | Frequency | Altitude | Heading | Distance | Est Gnd Speed | ETE (hh:mm) |
PHTO | Hilo Intl | Apt | 38 | 90 | ||||
ITO | Hilo | VOR/DME | 116.90 | Radio Fix | ||||
WPT02 | 6,000 | 207 | 23 | 90 | 00:15 | |||
ITO | Hilo | VOR/DME | 116.90 | 027 | Radio Fix | |||
PHTO | Hilo Intl | Apt | 38 | 052 | 23 | 90 | 00:15 | |
Totals: | 46 | 00:30 | ||||||
Airport information: | |||||||
PHTO | Hilo Itnl. | St/Co: VA | CTAF: 118.100 | ||||
Lat: 19° 43.22' N | Lon: 155° 2.91' W | Elevation: 38 | ATIS: 126.400 | ||||
3/21 | 5,610 ft | ||||||
8/26 | 9,795 ft | 26(IITO) | ILS/DME | 110.70 | |||
Robert
Near KORF