Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est. Speed | ETE |
KCLT | Charlotte Douglas Intnl | Departure Airport | 112.4 | 188 | 2500 | 13.5 nm. | 100 KIAS | 0:8:6 |
FML | Fort Mill | VOR/DME | 112.4 | 278 | 2500 | 47.8 | 150 KIAS | 0:19:7 |
SPA | Spartanburg | VOR/DME | 115.7 | 328 | 4500 | 27.9 | 150 KIAS | 0:11:9 |
SUG | Sugarloaf | VOR/DME | 112.2 | 235 | 6500 | 12.7 | 150 KIAS | 0:5:4 |
BRA | Broad River | NDB | 379.0 | 344 | 4500 | 9.8 | 100 KIAS | 0:5:52 |
KAVL | Ashville Regnl. | Destination | 110.5 ILS | 34/16 | 2165 | 0 | 1 KIAS | 0:0:0 |
WPT | 0 | 1 KIAS | 0:0:0 | |||||
KAVL | Total Distance: 111.69999999999999 nm. Total Time: 0:48:78 |
Generated by the FlightAdventures Flight Plan Table Generator Beta v1.1