Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est. Speed | ETE |
LILE | Cerrione | Departure Airport | 277 | 925 | 9.3 nm. | 90 KIAS | 0:6:12 | |
LatN45*31',LongE007*53' | Village, entrance to valley | WPT | Nil | 277 | 2400 | 5.7 | 100 KIAS | 0:3:25 |
LatN45*35',LongE007*48' | Valley, highway to right | WPT | Nil | 320 | 2400 | 2.4 | 100 KIAS | 0:1:26 |
LatN45*37'LongE007*45' | Valley, highway to right | WPT | Nil | 301 | 2400 | 4.4 | 100 KIAS | 0:2:38 |
LatN45*40'LongE007*41' | Valley, highway to right | WPT | Nil | 324 | 2400 | 3.2 | 100 KIAS | 0:1:55 |
Lat45*43'Long007*40' | Valley, highway to right | WPT | Nil | 347 | 2400 | 1.8 | 100 KIAS | 0:1:4 |
Lat 45*45'Long007*38' | Valley | WPT | Nil | 323 | 2400 | 11.3 | 80 KIAS | 0:8:28 |
Total Distance: 38.099999999999994 nm. Total Time: 0:22:188 |
Generated by the FlightAdventures Flight Plan Table Generator Beta v1.0
Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est. Speed | ETE |
LILE | Cerrione | Departure Airport | 277 | 925 | 9.3 nm. | 90 KIAS | 0:6:12 | |
LatN45*31',LongE007*53' | Village, entrance to valley | WPT | Nil | 277 | 2400 | 5.7 | 100 KIAS | 0:3:25 |
LatN45*35',LongE007*48' | Valley, highway to right | WPT | Nil | 320 | 2400 | 2.4 | 100 KIAS | 0:1:26 |
LatN45*37'LongE007*45' | Valley, highway to right | WPT | Nil | 301 | 2400 | 4.4 | 100 KIAS | 0:2:38 |
LatN45*40'LongE007*41' | Valley, highway to right | WPT | Nil | 324 | 2400 | 3.2 | 100 KIAS | 0:1:55 |
Lat45*43'Long007*40' | Valley, highway to right | WPT | Nil | 347 | 2400 | 1.8 | 100 KIAS | 0:1:4 |
Lat 45*45'Long007*38' | Valley | WPT | Nil | 323 | 2400 | 11.3 | 80 KIAS | 0:8:28 |
Total Distance: 38.099999999999994 nm. Total Time: 0:22:188 |
Generated by the FlightAdventures Flight Plan Table Generator Beta v1.0
Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est. Speed | ETE |
LILE | Cerrione | Departure Airport | 277 | 925 | 9.3 nm. | 90 KIAS | 0:6:12 | |
LatN45*31',LongE007*53' | Village, entrance to valley | WPT | Nil | 277 | 2400 | 5.7 | 100 KIAS | 0:3:25 |
LatN45*35',LongE007*48' | Valley, highway to right | WPT | Nil | 320 | 2400 | 2.4 | 100 KIAS | 0:1:26 |
LatN45*37'LongE007*45' | Valley, highway to right | WPT | Nil | 301 | 2400 | 4.4 | 100 KIAS | 0:2:38 |
LatN45*40'LongE007*41' | Valley, highway to right | WPT | Nil | 324 | 2400 | 3.2 | 100 KIAS | 0:1:55 |
Lat45*43'Long007*40' | Valley, highway to right | WPT | Nil | 347 | 2400 | 1.8 | 100 KIAS | 0:1:4 |
Lat 45*45'Long007*38' | Valley | WPT | Nil | 323 | 2400 | 11.3 | 80 KIAS | 0:8:28 |
Total Distance: 38.099999999999994 nm. Total Time: 0:22:188 |
Generated by the FlightAdventures Flight Plan Table Generator Beta v1.0
Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est. Speed | ETE |
LILE | Cerrione | Departure Airport | 277 | 925 | 9.3 nm. | 90 KIAS | 0:6:12 | |
LatN45*31',LongE007*53' | Village, entrance to valley | WPT | Nil | 277 | 2400 | 5.7 | 100 KIAS | 0:3:25 |
LatN45*35',LongE007*48' | Valley, highway to right | WPT | Nil | 320 | 2400 | 2.4 | 100 KIAS | 0:1:26 |
LatN45*37'LongE007*45' | Valley, highway to right | WPT | Nil | 301 | 2400 | 4.4 | 100 KIAS | 0:2:38 |
LatN45*40'LongE007*41' | Valley, highway to right | WPT | Nil | 324 | 2400 | 3.2 | 100 KIAS | 0:1:55 |
Lat45*43'Long007*40' | Valley, highway to right | WPT | Nil | 347 | 2400 | 1.8 | 100 KIAS | 0:1:4 |
Lat 45*45'Long007*38' | Valley | WPT | Nil | 323 | 2400 | 11.3 | 80 KIAS | 0:8:28 |
Total Distance: 38.099999999999994 nm. Total Time: 0:22:188 |
Generated by the FlightAdventures Flight Plan Table Generator Beta v1.0
Greetings Andy:How do you use the Lat/Long? With the GPS? Or are you using Shift + Z and using that for positional reference?
>Has printed the plan four times ?? what have I done
>wrong:)The only thing I can think of is you've hit paste 4 times. Until someone else tries it and finds the same problem, we'll chalk it up to "user error."
Ben
G,day Ben,
I got the Lat & Longs by flying the flight with FS Nav running and "dragging" Position fixes into the Plan box as I crossed them.
I can immediately see a problem using this method as it requires FS Nav.
However in FS9 Flight Planner can the course line be dragged to position fixes? I will try ir out using the Planner.
I,m pretty sure I didn,t hit the paste FOUR times, two I,d go along but I haven,t got the shakes that bad (as yet)
Regards ,
Andy
Greetings Andy:> I got the Lat & Longs by flying the flight with FS Nav running and
> "dragging" Position fixes into the Plan box as I crossed them.
> I can immediately see a problem using this method as it requires FS Nav.
> However in FS9 Flight Planner can the course line be dragged to position
> fixes?Negative. You can only drag the course line to airports, intersections, and NAVAIDs.
> I,m pretty sure I didn,t hit the paste FOUR times, two I,d go along but
> I haven,t got the shakes that bad (as yet)I tried it on preview and only got one table. Perhaps pressing Preview multiple times causes a problem? More testing is needed.
Ben
-= VPC OffLine Reader 2.1 =-
Registered to: Ben Chiu
-OLR.PL v1.83-
G,day guys,
I am claiming inexperience but when I printed the post out I found to my horror the last line of the plan was missing.
Is six the maximum number of waypoints ?Addendum Cerrione-Aosta Fl Plan. After WPT6 (Valley)
Waypoint Name Type Freq Hdg Alt Dist Speed ete
LIMW Aosta Arr. Nil 270 1788 - 80 -
AirportRegards,
Andy
Greetings Andy:> I am claiming inexperience but when I printed the post out I found to my
> horror the last line of the plan was missing.
> Is six the maximum number of waypoints ?We can make it more, but 6 is all you can enter now.
> Addendum Cerrione-Aosta Fl Plan. After WPT6 (Valley)
> Waypoint Name Type Freq Hdg Alt Dist Speed ete
> LIMW Aosta Arr. Nil 270 1788 - 80 -
> AirportI suppose we can stick a final line in there that lists the destination as the final way point (in case there's any question!)
Ben
-= VPC OffLine Reader 2.1 =-
Registered to: Ben Chiu
-OLR.PL v1.83-