Mooney Bravo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
SDUB | Ubatuba | 13 | ||||||||||
SCR | SCR | Santa Cruz | 087 | To | VOR/ DME | 113.60 | 5,500 | 087 | 80 | 165 | 0:29 | |
DACIR | SCR | Santa Cruz | 121 | From | VOR/ DME | 113.60 | 3,500 | 121 | 30 | 170 | 0:11 | |
SBRJ | Santos Dumont | 000 | From | VOR | 11 | 034 | 8 | 90 | 0:05 | |||
Totals: | 000 | 00:00 | ||||||||||
Departure Airport: | Ubatuba | Code: | SDUB | Altitude: | 13 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
23°26.48'S | 45° 04.57' W | 000.000 | 000.000 | 000.000 | 000.000 | 000.000 | |
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
9/27 | 3,084 ft. | ||||||
Destination Airport: | Santos Dumont | Code: | SBRJ | Altitude: | 11 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
22°54.60'S | 43*09.75' W | 127.600 | 000.000 | 000.000 | 118.700 | 000.000 | |
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
2L/20R | 4,363 ft. | ||||||
2R/20L | 4,156 ft. | ||||||
Near KORF