Mooney Bravo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE ( h:mm) |
KERY | Luce Co | 869 | ||||||||||
PLN | PLN | PELLSTON | 145 | To | VOR/ DME | 111.80 | 3,500 | 145 | 53 | 170 | 0:19 | |
1MI8 | Vlachos Acres | PLN | PELLSTON | 142 | From | VOR/ DME | 111.80 | 3,500 | 142 | 64 | 170 | 0:23 |
AP | AP | FELPS | To | NDB (OM) | 206.00 | 2,600 | 031 | 8 | 125 | 0:04 | ||
KAPN | Alpena Co Regl | IAPN | 007 | To | ILS | 109.70 | 689 | 007 | 6 | 85 | 0:04 | |
Totals: | 130 | 0:50 | ||||||||||
Departure Airport: | Luce Co | Code: | KERY | Altitude: | 869 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
46°18.67'N | 85° 27.44' W | 122.800 | 122.800 | ||||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
4/22 | 2,900 ft. | ||||||
11/29 | 4,293 ft. | ||||||
Destination Airport: | Alpena Co Regl | Code: | KAPN | Altitude: | 689 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | APR | Tower | CTAF | |
45°04.68'N | 83° 33.62' W | 122.950 | 128.425 118.500 | 121.350 | 121.350 | ||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
1/19 | 8,999 ft. | 007(IAPN) | ILS/DME | 109.70 | |||
7/25 | |||||||
Near KORF