Douglas DC-3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
KSEA | Seattle Tacoma | 429 | ||||||||||
KTSAP | SEA | Seattle | 322 | From | VOR/ DME | 116.80 | 8,500 | 322 | 020 | 120 | 0:10 | |
CVV | CVV | Penn Cove | 320 | To | VOR/ DME | 117.20 | 8,500 | 320 | 031 | 140 | 0:13 | |
YVR | YVR | Vancouver | 321 | To | VOR/ DME | 115.90 | 8,500 | 321 | 053 | 140 | 0:23 | |
VR | VR | Vancouver | To | NDB | 266.00 | 1,300 | 011 | 007 | 115 | 0:04 | ||
CYVR | Vancouver | IFZ | rwy 26L | 260 | To | ILS | 110.70 | 14 | 011 | 004 | 90 | 0:03 |
Totals: | 115 | 0:53 | ||||||||||
Near KORF