Beechcraft Baron 58 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE ( h:mm) |
KBDL | Bradley Intl | 173 | ||||||||||
ORW | ORW | Norwich | 141 | To | VOR/ DME | 110.00 | 2,500 | 141 | 40 | 120 | 0:20 | |
BEDOW | ORW | Norwich | 118 | From | VOR/ DME | 110.00 | 1,700 | 118 | 61 | 125 | 0:29 | |
KMVY | Martha's Vineyard | MVY | Martha's Vineyard | 051 | To | VOR/ DME | 114.50 | 0,000 | 051 | 6 | 85 | 0:04 |
Totals: | 104 | 0:53 | ||||||||||
Departure Airport: | Bradley Intl | Code: | KBDL | Altitude: | 173 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | GND | Tower | Dep | |
41°56.33'N | 72° 40.99' W | 118.150 | 122.95 | 121.900 | 120.300 | 123.950 125.350 127.800 | |
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
1/19 | 5,146 ft. | ||||||
6/24 | 9,504 ft. | 059(IBDL) | ILS/DME CAT III | 111.10 | 239(IMYQ) | ILS/DME | 111.10 |
15/33 | 6,844 ft. | 329(IIKX) | ILS/DME | 108.55 | |||
Destination Airport: | Martha's Vineyard | Code: | KMVY | Altitude: | 68 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | APR | Tower | CTAF | |
41°23.58'N | 70° 36.86' W | 126.250 | 122.950 | 124.700 | 121.400 | 121.400 | |
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
6/24 | 5,498 ft. | 236(IMVY) | ILS/DME | 108.70 | |||
15/33 | 3,295 ft. | ||||||
Near KORF