Beechcraft Kingair | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
MMPS | Puerto Escondido | 289 | ||||||||||
LOKMA | PXM | ESCONDIDO | 000 | From | VOR/ DME | 112.50 | 2,500 | 282 | 158 | 150 | 0:53 | |
MMAA | Alvarez | ACA | ACAPULCO | 000 | To | VOR/ DME | 115.90 | 1,000 | 281 | 4 | 80 | 0:03 |
Totals: | 162 | 00:00 | ||||||||||
Departure Airport: | Puerto Escondido Intl | Code: | MMPS | Altitude: | 289 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
15°52.62'N | 97° 05.35' W | 000.000 | 000.000 | 000.000 | 118.900 | 000.000 | |
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
9/27 | 7,543 ft. | ||||||
Destination Airport: | Gen Juan N Alvarez Intl | Code: | MMAA | Altitude: | 16 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
16°45.41'N | 99° 45.24' W | 000.000 | 000.000 | 000.000 | 118.500 119.900 | 000.000 | |
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
6/24 | 5,580 ft. | ||||||
10/28 | 10,831 ft. | 101(IAIA) | ILS/DME | 111.90 | 281(IACA) | ILS/DME | 109.90 |
Near KORF