Cessna Grand Caravan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (h:mm) |
NZMC | Mount Cook | 2,153 | ||||||||||
RY | RY | Mount Mary | 141 | To | VOR/ DME NDB | 112.50 246.00 | 7,500 | 141 | 24 | 130 | 0:11 | |
NZWF | Wanaka | RY | Mount Mary | 208 | From | VOR | 112.50 | 8,500 | 208 | 57 | 130 | 0:26 |
SH | SH | Slope Hill | 208 | To | VOR/ DME | 113.60 | 4,500 | 208 | 25 | 130 | 0:12 | |
NZQN | Queens- Town | QW | Queens- town | To | NDB | 362.00 | 1,171 | 187 | 2 | 90 | 0:01 | |
Totals: | 108 | 0:50 | ||||||||||
Departure Airport: | Mount Cook | Code: | NZMC | Altitude: | 2,153 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | APR | |
43°45.90'S | 170*08.00' E | 118.600 | 123.500 | ||||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
13/31 | 5,157 ft. | ||||||
Destination Airport: | Queenstown | Code: | NZQN | Altitude: | 1,171 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | APR | |
45°01.27'S | 168° 44.35' E | 126.400 | 118.100 128.000 | 118.100 | |||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
5L/23R | 2,625 ft. | ||||||
5/23 | 6,194 ft. | ||||||
14/28 | 3,097 ft. | ||||||
Robert
Near KORF