Cessna Skyhawk 182RG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
EKCH | Kastrup | 17 | ||||||||||
LJU | LJU | LJUNGBYHED | 033 | To | VOR/ DME | 113.40 | 4,600 | 033 | 35 | 110 | 0:19 | |
ESMG | Feringe | LJU | LJUNGBYHED | 024 | From | VOR/ DME | 113.40 | 587 | 024 | 57 | 105 | 0:33 |
Totals: | 92 | 00:52 | ||||||||||
Departure Airport: | Kastrup | Code: | EKCH | Altitude: | 17 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | Apr | Dep | Tower | CTAF | |
55°37.07N | 12° 39.36 E | 122.750 122.850 | 119.100 119.800 118.450 | 120.250 124.975 | 118.100 118.575 119.350 119.900 | ||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
4L/22R | 9,824 ft. | 40(CH) | ILS/DME | 109.10 | 220(KLK) | ILS/DME | 109.10 |
4R/22L | 10,812 ft. | 40(NE) | ILS | 109.10 | 220(OXS) | ILS/DME | 109.10 |
12/30 | 7,744 ft. | 122(KA) | ILS/DME | 109.10 | 302(OY) | ILS/DME | 109.10 |
Destination Airport: | Feringe | Code: | ESMG | Altitude: | 538 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
56°57.02N | 13° 55.30 E | ||||||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
1/19 | 3,770 ft. | 16(F) | NDB | 325.00 | 186(F) | NDB | 109.10 |
Near KORF