Beech Baron 58 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
EGPG | Cumber- nauld | 350 | ||||||||||
TRN | TRN | Turnberry | 222 | To | VOR | 117.50 | 4,500 | 222 | 48 | 150 | 0:19 | |
F126 | TRN OY | Turnberry Belfast/ Aldergrove | 238 | From To | VOR/ DME NDB | 117.50 332.00 | 4,500 | 238 | 58 | 150 | 0:23 | |
EGAA | Alder- grove | IAG | KORF | 251 | From | VOR | 109.90 | 268 | 251 | 6 | 80 | 0:05 |
Totals: | 112 | 0:47 | ||||||||||
Departure Airport: | Cumbernauld | Code: | EGPG | Altitude: | 350 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
55°58.50'N | 3°58.47' W | 120.600 | |||||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
8/26 | 2,733 ft. | ||||||
Destination Airport: | Aldergrove | Code: | EGAA | Altitude: | 268 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | Apr | MULTICOMM | Tower | CTAF | |
54°39.45' N | 6*12.95' W | 128.200 | 124.900 120.900 | 118.300 | |||
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
7/25 | 9,100 ft. | 251(IAG) | ILS/DME | 109.90 | |||
17/35 | 6,391 ft. | 168(IORF) | ILS/DME | 110.90 | |||
Robert
Near KORF