Cessna Skyhawk 172SP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
EGCC | Manchester | 257 | 0:00 | |||||||||
DALEY | MCT | Manchester | 356 | From | VOR/ DME | 113.55 | 2,500 | 356 | 19 | 100 | 0:11 | |
EGNC | Carlisle | CL CO | Carlisle Carlisle | To | NDB DME | 328.00 110.70 | 190 | 354 | 78 | 103 | 0:45 | |
Totals: | 096 | 0:56 | ||||||||||
Departure Airport: | Manchester | Code: | EGCC | Altitude: | 257 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | APR | MULTICOMM | Tower | Cearance D. | |
53°21.22'N | 2° 16.50' W | 121.975 128.175 | 118.575 119.400 121.350 | 000.000 | 118.625 119.525 | 121.700 | |
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
6L/24R | 9,998 ft. | 056(IMM) | ILS/DME | 109.50 | 236(INN) | ILS/DME | 109.50 |
6R/24L | 9,977 ft. | 056(IMC) | ILS/DME | 111.55 | |||
Destination Airport: | Carlisle | Code: | EGNC | Altitude: | 190 ft. | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | ATIS | APR | MULTICOMM | Tower | CTAF | |
54°56.25'N | 2° 48.55' W | 000.000 | 123.600 | 123.600 | 123.600 | 000.000 | |
Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
1/19 | 3,072 ft. | ||||||
7/25 | 5,993 ft. | ||||||
Robert
Near KORF